Available Sublets
| Address | Sublet Type | Availability | |
|---|---|---|---|
| 301 S. Water | 1 Bedroom | Spring 2026 | view | 
| 700 S. Gregory | 1 Bedroom | Spring 2026 | view | 
| 616 E. Green | 1 Bedroom | Spring 2026 | view | 
| 102 E. Gregory | 2 Bedrooms | Spring 2026 | view | 
| 502 E. White | 1 Bedroom | Spring 2026 | view | 
| 308 E. Armory | 4 Bedrooms | Spring 2026 | view | 
| 601 S. Sixth - Campus Center | 1 Bedroom | Spring 2026 | view | 
| 700 S. Gregory | 2 Bedrooms | Spring 2026 | view | 
| 616 E. Green | 1 Bedroom | Spring 2026 | view | 
| 401 E. Chalmers | Efficiencies | Spring 2026 | view | 
